Major Shareholders

Overview Rights Type : XM As of 11 Mar 2026

Total
Shareholders
1,536
% Shares in
Scripless Holding
100.00

Free Float As of 29 Oct 2025

Minor Shareholders
(Free float)
2,472
% Shares in Minor Shareholders
(% Free float)
30.00

Shareholder Details

The Company has a list of shareholders as of March 11, 2026

Rank Shareholders # Shares (Shares) % Shares
1. นาย ชิษณุพันธ์ ตั้งเฉลิมกุล 76,574,600 21.70
2. HOLISTIC IMPACT PTE. LTD. 45,318,824 12.84
3. MR. KAWIN KLONGKRATOKE 39,700,000 11.25
4. น.ส. ทิพย์พาพร ตั้งเฉลิมกุล 22,064,200 6.25
5. นาย เกียรติวัฒน์ ตั้งเฉลิมกุล 22,064,200 6.25
6. นาย วณัฐพงศ์ ตั้งเฉลิมกุล 22,064,200 6.25
7. น.ส. อุไรวรรณ อ่อนเจริญ 18,256,800 5.17
8. MISS VANDA DECHASMITH 7,000,000 1.98
9. MRS. PAWANA ATCHARAWAN 5,143,500 1.46
10. MR. SUPOT TANGCHALERMKUL 2,867,000 0.81
11. MR. SONGPON KULLATEE 2,590,700 0.73
12. นาย พชร เสริมทรัพย์ 2,505,000 0.71
13. MRS. NAPASSANUN PUNNIPA 2,000,000 0.57
14. MR. UNCHALIN PUNNIPA 2,000,000 0.57
15. MR. SERMWIT OSOTHSINLP 1,800,000 0.51

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.